Loading page
Loading page
Cross rates between major currencies that do not involve the US dollar. Wider ranges, slightly wider spreads.
Indicative demo data — not live market prices. PipDig quotes are a fixed, fictional snapshot taken at and published for illustration and education only. They do not update, they are not sourced from any exchange or broker, and they must never be used to place, price or value a trade.
| 30-Bar Trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| EUR/JPYEuro / Japanese Yen | 170.236 | 170.257 | 2.1 | +1.032 | ▲ +0.61% | 170.519 | 169.204 | |
| GBP/JPYBritish Pound / Japanese Yen | 199.668 | 199.700 | 3.2 | +1.053 | ▲ +0.53% | 199.926 | 198.406 | |
| AUD/JPYAustralian Dollar / Japanese Yen | 102.622 | 102.646 | 2.4 | +0.490 | ▲ +0.48% | 102.882 | 102.022 | |
| NZD/JPYNew Zealand Dollar / Japanese Yen | 92.727 | 92.758 | 3.1 | +0.360 | ▲ +0.39% | 92.988 | 92.268 | |
| CAD/JPYCanadian Dollar / Japanese Yen | 114.624 | 114.652 | 2.8 | +0.377 | ▲ +0.33% | 114.877 | 114.087 | |
| CHF/JPYSwiss Franc / Japanese Yen | 177.798 | 177.834 | 3.6 | +0.284 | ▲ +0.16% | 178.065 | 177.185 | |
| EUR/CHFEuro / Swiss Franc | 0.95725 | 0.95744 | 1.9 | +0.00086 | ▲ +0.09% | 0.95836 | 0.95456 | |
| EUR/GBPEuro / British Pound | 0.85237 | 0.85254 | 1.7 | -0.00119 | ▼ -0.14% | 0.85534 | 0.85094 | |
| GBP/CHFBritish Pound / Swiss Franc | 1.12307 | 1.12345 | 3.8 | -0.00236 | ▼ -0.21% | 1.12901 | 1.11961 | |
| EUR/AUDEuro / Australian Dollar | 1.65825 | 1.65867 | 4.2 | -0.00449 | ▼ -0.27% | 1.66656 | 1.65336 |
Indicative demo data — not live market prices. PipDig quotes are a fixed, fictional snapshot taken at and published for illustration and education only. They do not update, they are not sourced from any exchange or broker, and they must never be used to place, price or value a trade.
Select any column heading to sort. Price columns rank each instrument by where it sits inside its own 52-week range, because absolute prices are not comparable across classes.
Technical Analysis ·
Cross rates between major currencies that do not involve the US dollar. Wider ranges, slightly wider spreads.
Spreads in this class are quoted in pips. Comparing a spread in pips against one from another class is meaningless — convert both to a cash cost per standard lot first.
No. Every figure on PipDig is an indicative demo snapshot generated once at authoring time, so the pages render deterministically. Use them to understand structure and relative cost, never to make a trading decision.